top of page
Prices
Rental equipment price list
The prices for renting cranes and lifting equipment are valid from the 1-st of January 2023.
Cranes:
| kraana | tõstevõime | teleskooppoom | lisanool | töötund 
(€/tund) | sõit (
€/km) | 
|---|---|---|---|---|---|
| DEMAG AC 25 | 25 t | 25 m | 13 m (7 + 6) | negotiable | 2,5 | 
| DEMAG AC 40 | 40 t | 31,2 m | – | negotiable | 3 | 
| LIEBHERR LTM 1030  | 30 t | 30 m | – | negotiable | 3 | 
| LIEBHERR LTM 1045 | 45 t | 34 m | 16 m (9 + 7) | negotiable | 3 | 
| LIEBHERR LTM 1050 | 50 t | 38 m | 16 m (9 + 7) | negotiable | 3 | 
| LIEBHERR LTM 1055 | 55 t | 40 m | 16 m (9 + 7) | negotiable | 3 | 
| LIEBHERR LTM 1060 | 60 t | 42 m | 17 m (9,5 + 7,5) | negotiable | 3 | 
| LIEBHERR LTM 1070 | 70 t | 50 m | 16 m (9 + 6,5) | negotiable | 3,5 | 
| LIEBHERR LTM 1070, 2 winch | 70 t | 50 m | 2,9 m | negotiable | 3,5 | 
| LIEBHERR LTM 1100 | 100 t | 52 m | 19 m (10,8 + 8,2) | negotiable | 4 | 
| LIEBHERR LTM 1130 | 130 t | 60 m | 19 m (10,8 + 8,2) | negotiable | 4 | 
Please note
On Saturdays, Sundays and national holidays, 15% is added to the hourly price. In the case of a long-term contract, the price can be negotiated.
Lifts:
| tõstuk | tüüp | tõstejõud (kg) | lavakõrgus (m) | töökõrgus (m) | €/päev | 
|---|---|---|---|---|---|
| GENIE 8A | battery lift | 363 | 6 | 8 | 22 | 
| GENIE 12A | battery lift | 318 | 10 | 12  | 35 | 
| GENIE 12D | diesel lift | 454 | 9,75 | 11,75 | 55 | 
| GENIE 15D | diesel lift | 680 | 13 | 15 | 65 | 
| SKYMAN 90 | electric lift | 300 | 8,8 | 10,8 | 30 | 
| SKYMAN 100 | electric lift | 300 | 10 | 12 | 35 | 
| DINO 150T | telescopic lift | 215 | 13 | 15 | 55 | 
| DINO 180T | telescopic lift | 215 | 16 | 18 | 65 | 
| DINO 210XT | telescopic lift | 215 | 19 | 21 | 80 | 
Please note
Transportation of lifts within Tallinn to the site and back: €90 - €100, outside Tallinn - negotiable price. VAT (value-added tax) at 22% will be added to the prices. For long-term contracts, a negotiated price is available.
bottom of page

